| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1,570 | £1,570 | £-2,873 | £-850 | £545 | £2,708 | £16,910 | £28,101 |
| Cash | £946 | £1,030 | £1,249 | £1,249 | £1,328 | £652 | £127 | £221 |
| Current assets | £10,972 | £9,772 | £24,049 | £24,049 | £24,109 | £23,203 | £34,764 | £50,502 |
| Fixed assets | £34 | £34 | £40 | £47 | £55 | £64 | £75 | £88 |
| Creditors | £9,436 | £8,236 | £26,962 | £24,946 | £23,619 | £20,547 | £17,915 | £22,472 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch